| Герой | Матчи | % Побед | KDA | ЗВМ | ОВМ | Добито | Не отдано | 
|---|---|---|---|---|---|---|---|
|  Witch Doctor | 8 | 37.50% | 2.11 | 224 | 244 | 16 | 2 | 
|  Crystal Maiden | 7 | 42.86% | 1.28 | 236 | 253 | 22 | 1 | 
|  Techies | 6 | 33.33% | 0.66 | 272 | 221 | 42 | 0 | 
|  Bane | 3 | 33.33% | 1.56 | 263 | 346 | 18 | 2 | 
|  Pudge | 3 | 66.67% | 1.89 | 291 | 293 | 17 | 2 | 
|  Viper | 3 | 0.00% | 0.47 | 183 | 177 | 27 | 2 | 
|  Lion | 2 | 0.00% | 0.46 | 184 | 161 | 10 | 0 | 
|  Nature's Prophet | 1 | 0.00% | 0.00 | 159 | 105 | 33 | 3 | 
|  Keeper of the Light | 1 | 0.00% | 0.13 | 152 | 119 | 12 | 1 | 
|  Lich | 1 | 0.00% | 0.59 | 212 | 290 | 28 | 1 | 
|  Necrophos | 1 | 0.00% | 0.36 | 193 | 197 | 25 | 0 | 
|  Shadow Shaman | 1 | 0.00% | 0.63 | 227 | 243 | 1 | 0 | 
|  Skywrath Mage | 1 | 0.00% | 1.00 | 150 | 182 | 4 | 6 | 
|  Spirit Breaker | 1 | 0.00% | 1.53 | 237 | 427 | 10 | 0 | 
|  Vengeful Spirit | 1 | 0.00% | 0.71 | 207 | 257 | 14 | 2 | 
|  Venomancer | 1 | 100.00% | 2.00 | 287 | 292 | 21 | 0 | 





