| Герой | Матчи | % Побед | KDA | ЗВМ | ОВМ | Добито | Не отдано | 
|---|---|---|---|---|---|---|---|
|  Lion | 19 | 63.16% | 2.54 | 296 | 342 | 28 | 5 | 
|  Rubick | 19 | 42.11% | 2.63 | 265 | 313 | 33 | 4 | 
|  Jakiro | 18 | 61.11% | 2.29 | 281 | 309 | 35 | 2 | 
|  Ancient Apparition | 17 | 29.41% | 3.05 | 252 | 259 | 19 | 4 | 
|  Witch Doctor | 16 | 43.75% | 1.93 | 254 | 284 | 25 | 4 | 
|  Lina | 14 | 42.86% | 3.26 | 282 | 324 | 35 | 4 | 
|  Crystal Maiden | 10 | 70.00% | 4.82 | 302 | 291 | 17 | 3 | 
|  Shadow Shaman | 10 | 50.00% | 1.98 | 267 | 290 | 31 | 5 | 
|  Disruptor | 9 | 55.56% | 4.54 | 278 | 297 | 21 | 4 | 
|  Mirana | 8 | 75.00% | 2.53 | 293 | 278 | 17 | 2 | 
|  Vengeful Spirit | 8 | 75.00% | 3.66 | 358 | 402 | 51 | 5 | 
|  Centaur Warrunner | 6 | 33.33% | 2.67 | 299 | 283 | 73 | 4 | 
|  Invoker | 6 | 50.00% | 5.43 | 390 | 459 | 109 | 10 | 
|  Ember Spirit | 4 | 50.00% | 4.58 | 374 | 381 | 71 | 5 | 
|  Juggernaut | 4 | 50.00% | 3.33 | 436 | 426 | 202 | 8 | 
|  Nyx Assassin | 4 | 75.00% | 3.61 | 326 | 312 | 30 | 3 | 
|  Ogre Magi | 4 | 75.00% | 4.32 | 380 | 394 | 27 | 4 | 
|  Skywrath Mage | 4 | 75.00% | 2.51 | 361 | 430 | 46 | 7 | 
|  Slark | 4 | 25.00% | 3.51 | 364 | 368 | 126 | 6 | 
|  Ursa | 4 | 75.00% | 5.46 | 507 | 563 | 116 | 5 | 
|  Bloodseeker | 3 | 0.00% | 1.72 | 296 | 307 | 115 | 11 | 
|  Lich | 3 | 33.33% | 1.62 | 273 | 380 | 42 | 6 | 
|  Shadow Demon | 3 | 100.00% | 5.81 | 365 | 349 | 24 | 3 | 
|  Templar Assassin | 3 | 33.33% | 2.63 | 402 | 491 | 150 | 10 | 
|  Bane | 2 | 50.00% | 6.75 | 310 | 283 | 9 | 4 | 
|  Bounty Hunter | 2 | 50.00% | 2.60 | 498 | 313 | 4 | 1 | 
|  Dazzle | 2 | 0.00% | 1.04 | 238 | 194 | 8 | 2 | 
|  Earthshaker | 2 | 50.00% | 3.03 | 384 | 488 | 96 | 1 | 
|  Gyrocopter | 2 | 0.00% | 1.19 | 344 | 336 | 147 | 16 | 
|  Keeper of the Light | 2 | 0.00% | 1.81 | 220 | 245 | 45 | 1 | 
|  Lifestealer | 2 | 50.00% | 1.53 | 473 | 538 | 215 | 7 | 
|  Luna | 2 | 0.00% | 0.63 | 293 | 348 | 112 | 8 | 
|  Magnus | 2 | 0.00% | 1.05 | 311 | 335 | 104 | 3 | 
|  Shadow Fiend | 2 | 50.00% | 1.94 | 415 | 461 | 134 | 14 | 
|  Phantom Assassin | 2 | 50.00% | 13.75 | 490 | 532 | 123 | 6 | 
|  Storm Spirit | 2 | 0.00% | 3.32 | 345 | 489 | 88 | 5 | 
|  Sven | 2 | 50.00% | 7.20 | 493 | 587 | 196 | 6 | 
|  Troll Warlord | 2 | 0.00% | 2.13 | 350 | 400 | 186 | 10 | 
|  Windranger | 2 | 0.00% | 2.15 | 337 | 423 | 105 | 10 | 
|  Io | 2 | 0.00% | 0.61 | 140 | 181 | 9 | 5 | 
|  Axe | 1 | 0.00% | 0.82 | 223 | 218 | 54 | 0 | 
|  Batrider | 1 | 0.00% | 1.83 | 355 | 427 | 76 | 8 | 
|  Bristleback | 1 | 0.00% | 1.44 | 323 | 388 | 80 | 7 | 
|  Death Prophet | 1 | 0.00% | 1.40 | 315 | 367 | 90 | 3 | 
|  Dragon Knight | 1 | 0.00% | 2.00 | 274 | 403 | 81 | 3 | 
|  Enchantress | 1 | 100.00% | 3.67 | 451 | 443 | 64 | 15 | 
|  Faceless Void | 1 | 0.00% | 1.43 | 395 | 373 | 78 | 4 | 
|  Night Stalker | 1 | 100.00% | 6.00 | 639 | 504 | 346 | 19 | 
|  Oracle | 1 | 0.00% | 5.50 | 243 | 247 | 18 | 4 | 
|  Phoenix | 1 | 0.00% | 3.10 | 321 | 512 | 136 | 10 | 
|  Razor | 1 | 100.00% | 18.00 | 551 | 493 | 113 | 10 | 
|  Timbersaw | 1 | 0.00% | 1.00 | 258 | 292 | 90 | 3 | 
|  Silencer | 1 | 0.00% | 1.88 | 289 | 335 | 56 | 8 | 
|  Slardar | 1 | 100.00% | 4.00 | 509 | 624 | 142 | 5 | 
|  Tidehunter | 1 | 0.00% | 3.33 | 303 | 436 | 95 | 2 | 
|  Undying | 1 | 100.00% | 6.17 | 394 | 452 | 72 | 1 | 
|  Venomancer | 1 | 100.00% | 2.50 | 446 | 542 | 196 | 6 | 
|  Viper | 1 | 100.00% | 2.75 | 346 | 373 | 88 | 7 | 
|  Warlock | 1 | 100.00% | 5.00 | 307 | 261 | 16 | 5 | 
|  Zeus | 1 | 0.00% | 1.45 | 195 | 241 | 35 | 3 | 





