| Герой | Матчи | % Побед | KDA | ЗВМ | ОВМ | Добито | Не отдано | 
|---|---|---|---|---|---|---|---|
|  Axe | 2 | 50.00% | 1.92 | 379 | 415 | 156 | 4 | 
|  Bloodseeker | 2 | 0.00% | 0.95 | 292 | 287 | 103 | 13 | 
|  Crystal Maiden | 2 | 100.00% | 4.91 | 342 | 376 | 34 | 2 | 
|  Drow Ranger | 2 | 50.00% | 0.75 | 300 | 291 | 71 | 8 | 
|  Phantom Assassin | 2 | 50.00% | 3.00 | 359 | 429 | 155 | 4 | 
|  Silencer | 2 | 0.00% | 0.66 | 200 | 272 | 51 | 5 | 
|  Storm Spirit | 2 | 50.00% | 1.42 | 290 | 394 | 108 | 4 | 
|  Treant Protector | 2 | 0.00% | 0.76 | 188 | 207 | 21 | 2 | 
|  Witch Doctor | 2 | 50.00% | 4.40 | 267 | 284 | 23 | 5 | 
|  Ancient Apparition | 1 | 100.00% | 4.75 | 387 | 397 | 57 | 3 | 
|  Batrider | 1 | 100.00% | 1.86 | 301 | 269 | 27 | 1 | 
|  Brewmaster | 1 | 100.00% | 1.83 | 401 | 335 | 81 | 10 | 
|  Dark Seer | 1 | 0.00% | 1.75 | 248 | 282 | 77 | 0 | 
|  Doom | 1 | 0.00% | 0.33 | 282 | 275 | 71 | 2 | 
|  Earthshaker | 1 | 0.00% | 0.79 | 211 | 214 | 39 | 1 | 
|  Elder Titan | 1 | 100.00% | 2.00 | 323 | 374 | 75 | 8 | 
|  Nature's Prophet | 1 | 0.00% | 1.00 | 301 | 211 | 66 | 3 | 
|  Gyrocopter | 1 | 0.00% | 1.31 | 318 | 296 | 117 | 6 | 
|  Lifestealer | 1 | 100.00% | 5.00 | 684 | 704 | 260 | 3 | 
|  Medusa | 1 | 0.00% | 1.13 | 306 | 447 | 127 | 26 | 
|  Morphling | 1 | 100.00% | 3.50 | 478 | 507 | 101 | 7 | 
|  Necrophos | 1 | 0.00% | 0.80 | 212 | 209 | 37 | 3 | 
|  Phoenix | 1 | 0.00% | 0.38 | 170 | 246 | 37 | 6 | 
|  Queen of Pain | 1 | 0.00% | 0.83 | 241 | 298 | 43 | 4 | 
|  Rubick | 1 | 0.00% | 1.00 | 201 | 266 | 44 | 2 | 
|  Shadow Demon | 1 | 100.00% | 3.00 | 303 | 339 | 37 | 3 | 
|  Sniper | 1 | 100.00% | 34.00 | 591 | 496 | 78 | 15 | 
|  Terrorblade | 1 | 0.00% | 0.33 | 234 | 214 | 67 | 7 | 
|  Tiny | 1 | 0.00% | 2.11 | 227 | 309 | 34 | 5 | 
|  Tusk | 1 | 0.00% | 1.44 | 278 | 323 | 114 | 8 | 
|  Undying | 1 | 100.00% | 4.25 | 349 | 264 | 51 | 0 | 
|  Venomancer | 1 | 100.00% | 3.60 | 373 | 361 | 73 | 2 | 
|  Warlock | 1 | 0.00% | 0.40 | 204 | 205 | 59 | 2 | 





